Pos | № | Driver | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | 1:24.426 | 117.688 | ||||||
2 | 74 | 1:24.545 | + 0.119 | + 0.119 | 117.523 | ||||
3 | 6 | 1:25.084 | + 0.658 | + 0.539 | 116.778 | ||||
4 | 17 | 1:25.350 | + 0.924 | + 0.266 | 116.414 | ||||
5 | 18 | 1:25.379 | + 0.953 | + 0.029 | 116.375 | ||||
6 | 14 | 1:25.764 | + 1.338 | + 0.385 | 115.852 | ||||
7 | 27 | 1:25.766 | + 1.340 | + 0.002 | 115.85 | ||||
8 | 11 | 1:25.985 | + 1.559 | + 0.219 | 115.555 | ||||
9 | 10 | 1:28.027 | + 3.601 | + 2.042 | 112.874 | ||||
10 | 95 | 1:29.455 | + 5.029 | + 1.428 | 111.072 | ||||
11 | 3 | 1:30.215 | + 5.789 | + 0.760 | 110.136 | ||||
12 | 5 | 1:31.424 | + 6.998 | + 1.209 | 108.68 | ||||
13 | 44 | 1:31.489 | + 7.063 | + 0.065 | 108.603 | ||||
14 | 89 | 1:31.885 | + 7.459 | + 0.396 | 108.135 | ||||
15 | 61 | 1:32.195 | + 7.769 | + 0.310 | 107.771 | ||||
16 | 4 | 1:32.479 | + 8.053 | + 0.284 | 107.44 | ||||
17 | 7 | 1:32.522 | + 8.096 | + 0.043 | 107.39 | ||||
18 | 66 | 1:32.809 | + 8.383 | + 0.287 | 107.058 | ||||
19 | 37 | 1:35.613 | + 11.187 | + 2.804 | 103.918 | ||||
20 | 77 | 1:36.104 | + 11.678 | + 0.491 | 103.387 | ||||
21 | 46 | 1:38.118 | + 13.692 | + 2.014 | 101.265 | ||||
22 | 22 | 1:41.381 | + 16.955 | + 3.263 | 98.006 | ||||
23 | 2 | 1:42.102 | + 17.676 | + 0.721 | 97.314 | ||||
16 | |||||||||
28 | |||||||||
9 |