Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | 1:36.869 | 223.093 | |||||||
2 | 46 | 1:37.123 | + 0.254 | + 0.254 | 222.509 | |||||
3 | 20 | 1:37.281 | + 0.412 | + 0.158 | 222.148 | |||||
4 | 21 | 1:37.311 | + 0.442 | + 0.030 | 222.079 | |||||
5 | 31 | 1:37.339 | + 0.470 | + 0.028 | 222.015 | |||||
6 | 12 | 1:37.465 | + 0.596 | + 0.126 | 221.728 | |||||
7 | 10 | 1:37.730 | + 0.861 | + 0.265 | 221.127 | |||||
8 | 14 | 1:37.735 | + 0.866 | + 0.005 | 221.116 | |||||
9 | 4 | 1:37.786 | + 0.917 | + 0.051 | 221 | |||||
10 | 15 | 1:38.011 | + 1.142 | + 0.225 | 220.493 | |||||
11 | 93 | 1:38.128 | + 1.259 | + 0.117 | 220.23 | |||||
12 | 6 | 1:38.144 | + 1.275 | + 0.016 | 220.194 | |||||
13 | 55 | 1:38.280 | + 1.411 | + 0.136 | 219.89 | |||||
14 | 87 | 1:38.601 | + 1.732 | + 0.321 | 219.174 | |||||
15 | 19 | 1:38.657 | + 1.788 | + 0.056 | 219.049 | |||||
16 | 13 | 1:38.758 | + 1.889 | + 0.101 | 218.825 | |||||
17 | 26 | 1:39.195 | + 2.326 | + 0.437 | 217.861 | |||||
18 | 11 | 1:39.948 | + 3.079 | + 0.753 | 216.22 | |||||
19 | 3 | 1:42.398 | + 5.529 | + 2.450 | 211.047 | |||||
23 |