Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 3 | 42.241 | 164.399 | ||||||
2 | 4 | 4 | 42.276 | + 0.035 | + 0.035 | 164.263 | ||||
3 | 8 | 3 | 42.364 | + 0.123 | + 0.088 | 163.922 | ||||
4 | 19 | 3 | 42.451 | + 0.210 | + 0.087 | 163.586 | ||||
5 | 16 | 5 | 42.506 | + 0.265 | + 0.055 | 163.374 | ||||
6 | 18 | 3 | 42.510 | + 0.269 | + 0.004 | 163.359 | ||||
7 | 11 | 5 | 42.545 | + 0.304 | + 0.035 | 163.224 | ||||
8 | 17 | 6 | 42.592 | + 0.351 | + 0.047 | 163.044 | ||||
9 | 14 | 4 | 42.648 | + 0.407 | + 0.056 | 162.83 | ||||
DNF | 22 | 3 | 42.694 | 162.655 | ||||||
11 | 20 | 5 | 42.756 | + 0.515 | + 0.062 | 162.419 | ||||
12 | 5 | 4 | 42.974 | + 0.733 | + 0.218 | 161.595 | ||||
13 | 15 | 7 | 42.998 | + 0.757 | + 0.024 | 161.505 | ||||
14 | 10 | 8 | 43.048 | + 0.807 | + 0.050 | 161.317 | ||||
2 | 1 | |||||||||
6 | ||||||||||
3 |