Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 1:26.522 | 140.468 | |||||||
2 | 17 | 1:26.730 | + 0.208 | + 0.208 | 140.131 | |||||
3 | 28 | 1:26.943 | + 0.421 | + 0.213 | 139.788 | |||||
4 | 94 | 1:27.022 | + 0.500 | + 0.079 | 139.661 | |||||
5 | 23 | 1:27.053 | + 0.531 | + 0.031 | 139.611 | |||||
6 | 36 | 1:26.933 | + 0.411 | 139.804 | ||||||
7 | 71 | 1:26.979 | + 0.457 | + 0.046 | 139.73 | |||||
8 | 22 | 1:27.002 | + 0.480 | + 0.023 | 139.693 | |||||
9 | 99 | 1:27.008 | + 0.486 | + 0.006 | 139.683 | |||||
10 | 37 | 1:27.072 | + 0.550 | + 0.064 | 139.581 | |||||
11 | 29 | 1:27.109 | + 0.587 | + 0.037 | 139.521 | |||||
12 | 25 | 1:27.157 | + 0.635 | + 0.048 | 139.444 | |||||
13 | 27 | 1:27.177 | + 0.655 | + 0.020 | 139.412 | |||||
14 | 33 | 1:27.290 | + 0.768 | + 0.113 | 139.232 | |||||
15 | 4 | 1:27.317 | + 0.795 | + 0.027 | 139.189 | |||||
16 | 48 | 1:27.338 | + 0.816 | + 0.021 | 139.155 | |||||
17 | 20 | 1:27.442 | + 0.920 | + 0.104 | 138.99 | |||||
18 | 7 | 1:27.456 | + 0.934 | + 0.014 | 138.968 | |||||
19 | 88 | 1:27.481 | + 0.959 | + 0.025 | 138.928 | |||||
20 | 10 | 1:27.619 | + 1.097 | + 0.138 | 138.709 | |||||
21 | 11 | 1:27.634 | + 1.112 | + 0.015 | 138.685 | |||||
22 | 6 | 1:27.644 | + 1.122 | + 0.010 | 138.67 | |||||
23 | 8 | 1:28.524 | + 2.002 | + 0.880 | 137.291 | |||||
5 |