Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 1:56.006 | 104.891 | |||||||
2 | 37 | 1:56.860 | + 0.854 | + 0.854 | 104.124 | |||||
3 | 28 | 1:58.274 | + 2.268 | + 1.414 | 102.879 | |||||
4 | 29 | 1:58.500 | + 2.494 | + 0.226 | 102.683 | |||||
5 | 99 | 1:58.777 | + 2.771 | + 0.277 | 102.444 | |||||
6 | 5 | 1:59.105 | + 3.099 | + 0.328 | 102.161 | |||||
7 | 48 | 1:59.497 | + 3.491 | + 0.392 | 101.826 | |||||
8 | 22 | 1:59.512 | + 3.506 | + 0.015 | 101.814 | |||||
9 | 6 | 1:59.630 | + 3.624 | + 0.118 | 101.713 | |||||
10 | 23 | 1:59.701 | + 3.695 | + 0.071 | 101.653 | |||||
11 | 10 | 1:59.739 | + 3.733 | + 0.038 | 101.621 | |||||
12 | 20 | 2:00.128 | + 4.122 | + 0.389 | 101.291 | |||||
13 | 11 | 2:00.150 | + 4.144 | + 0.022 | 101.273 | |||||
14 | 88 | 2:00.205 | + 4.199 | + 0.055 | 101.227 | |||||
15 | 13 | 2:00.557 | + 4.551 | + 0.352 | 100.931 | |||||
16 | 94 | 2:00.943 | + 4.937 | + 0.386 | 100.609 | |||||
17 | 8 | 2:01.197 | + 5.191 | + 0.254 | 100.398 | |||||
18 | 17 | 2:01.229 | + 5.223 | + 0.032 | 100.372 | |||||
19 | 4 | 2:02.038 | + 6.032 | + 0.809 | 99.706 | |||||
20 | 33 | 2:02.061 | + 6.055 | + 0.023 | 99.687 | |||||
21 | 25 | 2:04.864 | + 8.858 | + 2.803 | 97.45 | |||||
36 | ||||||||||
7 | ||||||||||
27 |