Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 1:38.491 | 123.544 | |||||||
2 | 36 | 1:38.627 | + 0.136 | + 0.136 | 123.373 | |||||
3 | 5 | 1:38.963 | + 0.472 | + 0.336 | 122.955 | |||||
4 | 11 | 1:39.050 | + 0.559 | + 0.087 | 122.847 | |||||
5 | 25 | 1:39.066 | + 0.575 | + 0.016 | 122.827 | |||||
6 | 28 | 1:39.068 | + 0.577 | + 0.002 | 122.824 | |||||
7 | 4 | 1:39.081 | + 0.590 | + 0.013 | 122.808 | |||||
8 | 17 | 1:39.162 | + 0.671 | + 0.081 | 122.708 | |||||
9 | 99 | 1:39.241 | + 0.750 | + 0.079 | 122.61 | |||||
10 | 23 | 1:39.348 | + 0.857 | + 0.107 | 122.478 | |||||
11 | 10 | 1:39.443 | + 0.952 | + 0.095 | 122.361 | |||||
12 | 20 | 1:39.654 | + 1.163 | + 0.211 | 122.102 | |||||
13 | 94 | 1:39.743 | + 1.252 | + 0.089 | 121.993 | |||||
14 | 71 | 1:39.762 | + 1.271 | + 0.019 | 121.97 | |||||
15 | 29 | 1:39.829 | + 1.338 | + 0.067 | 121.888 | |||||
16 | 7 | 1:39.943 | + 1.452 | + 0.114 | 121.749 | |||||
17 | 6 | 1:40.057 | + 1.566 | + 0.114 | 121.61 | |||||
18 | 13 | 1:40.079 | + 1.588 | + 0.022 | 121.583 | |||||
19 | 88 | 1:40.120 | + 1.629 | + 0.041 | 121.534 | |||||
20 | 27 | 1:40.456 | + 1.965 | + 0.336 | 121.127 | |||||
21 | 33 | 1:48.022 | + 9.531 | + 7.566 | 112.643 | |||||
22 | 37 | 1:51.081 | + 12.590 | + 3.059 | 109.541 | |||||
48 | ||||||||||
8 |