Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 1:52.011 | 108.632 | |||||||
2 | 71 | 1:52.343 | + 0.332 | + 0.332 | 108.311 | |||||
3 | 99 | 1:52.630 | + 0.619 | + 0.287 | 108.035 | |||||
4 | 5 | 1:54.359 | + 2.348 | + 1.729 | 106.401 | |||||
5 | 28 | 1:54.701 | + 2.690 | + 0.342 | 106.084 | |||||
6 | 29 | 1:55.598 | + 3.587 | + 0.897 | 105.261 | |||||
7 | 48 | 1:59.497 | + 7.486 | + 3.899 | 101.826 | |||||
8 | 22 | 1:59.512 | + 7.501 | + 0.015 | 101.814 | |||||
9 | 6 | 1:59.630 | + 7.619 | + 0.118 | 101.713 | |||||
10 | 23 | 1:59.701 | + 7.690 | + 0.071 | 101.653 | |||||
11 | 10 | 1:59.739 | + 7.728 | + 0.038 | 101.621 | |||||
12 | 20 | 2:00.128 | + 8.117 | + 0.389 | 101.291 | |||||
13 | 11 | 2:00.150 | + 8.139 | + 0.022 | 101.273 | |||||
14 | 88 | 2:00.205 | + 8.194 | + 0.055 | 101.227 | |||||
15 | 13 | 2:00.557 | + 8.546 | + 0.352 | 100.931 | |||||
16 | 94 | 2:00.943 | + 8.932 | + 0.386 | 100.609 | |||||
17 | 8 | 2:01.197 | + 9.186 | + 0.254 | 100.398 | |||||
18 | 17 | 2:01.229 | + 9.218 | + 0.032 | 100.372 | |||||
19 | 4 | 2:02.038 | + 10.027 | + 0.809 | 99.706 | |||||
20 | 33 | 2:02.061 | + 10.050 | + 0.023 | 99.687 | |||||
21 | 25 | 2:04.864 | + 12.853 | + 2.803 | 97.45 | |||||
36 | ||||||||||
7 | ||||||||||
27 |