Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1:38.484 | 123.553 | |||||||
2 | 36 | 1:38.651 | + 0.167 | + 0.167 | 123.343 | |||||
3 | 22 | 1:38.889 | + 0.405 | + 0.238 | 123.047 | |||||
4 | 11 | 1:38.903 | + 0.419 | + 0.014 | 123.029 | |||||
5 | 25 | 1:38.947 | + 0.463 | + 0.044 | 122.974 | |||||
6 | 28 | 1:39.751 | + 1.267 | + 0.804 | 121.983 | |||||
7 | 4 | 1:39.081 | + 0.597 | 122.808 | ||||||
8 | 17 | 1:39.162 | + 0.678 | + 0.081 | 122.708 | |||||
9 | 99 | 1:39.241 | + 0.757 | + 0.079 | 122.61 | |||||
10 | 23 | 1:39.348 | + 0.864 | + 0.107 | 122.478 | |||||
11 | 10 | 1:39.443 | + 0.959 | + 0.095 | 122.361 | |||||
12 | 20 | 1:39.654 | + 1.170 | + 0.211 | 122.102 | |||||
13 | 94 | 1:39.743 | + 1.259 | + 0.089 | 121.993 | |||||
14 | 71 | 1:39.762 | + 1.278 | + 0.019 | 121.97 | |||||
15 | 29 | 1:39.829 | + 1.345 | + 0.067 | 121.888 | |||||
16 | 7 | 1:39.943 | + 1.459 | + 0.114 | 121.749 | |||||
17 | 6 | 1:40.057 | + 1.573 | + 0.114 | 121.61 | |||||
18 | 13 | 1:40.079 | + 1.595 | + 0.022 | 121.583 | |||||
19 | 88 | 1:40.120 | + 1.636 | + 0.041 | 121.534 | |||||
20 | 27 | 1:40.456 | + 1.972 | + 0.336 | 121.127 | |||||
21 | 33 | 1:48.022 | + 9.538 | + 7.566 | 112.643 | |||||
22 | 37 | 1:51.081 | + 12.597 | + 3.059 | 109.541 | |||||
48 | ||||||||||
8 |