Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 1:22.816 | 129.627 | |||||||
2 | 22 | 1:23.052 | + 0.236 | + 0.236 | 129.258 | |||||
3 | 25 | 1:23.204 | + 0.388 | + 0.152 | 129.022 | |||||
4 | 94 | 1:23.212 | + 0.396 | + 0.008 | 129.01 | |||||
5 | 99 | 1:23.227 | + 0.411 | + 0.015 | 128.986 | |||||
6 | 48 | 1:23.235 | + 0.419 | + 0.008 | 128.974 | |||||
7 | 23 | 1:23.455 | + 0.639 | + 0.220 | 128.634 | |||||
8 | 37 | 1:23.499 | + 0.683 | + 0.044 | 128.566 | |||||
9 | 88 | 1:23.583 | + 0.767 | + 0.084 | 128.437 | |||||
10 | 36 | 1:23.636 | + 0.820 | + 0.053 | 128.356 | |||||
11 | 28 | 1:23.640 | + 0.824 | + 0.004 | 128.35 | |||||
12 | 71 | 1:23.789 | + 0.973 | + 0.149 | 128.121 | |||||
13 | 11 | 1:23.984 | + 1.168 | + 0.195 | 127.824 | |||||
14 | 29 | 1:24.179 | + 1.363 | + 0.195 | 127.528 | |||||
15 | 10 | 1:24.292 | + 1.476 | + 0.113 | 127.357 | |||||
16 | 7 | 1:24.445 | + 1.629 | + 0.153 | 127.126 | |||||
17 | 5 | 1:24.736 | + 1.920 | + 0.291 | 126.689 | |||||
18 | 20 | 1:24.756 | + 1.940 | + 0.020 | 126.66 | |||||
19 | 17 | 1:24.811 | + 1.995 | + 0.055 | 126.577 | |||||
20 | 8 | 1:24.840 | + 2.024 | + 0.029 | 126.534 | |||||
21 | 4 | 1:24.907 | + 2.091 | + 0.067 | 126.434 | |||||
22 | 13 | 1:24.911 | + 2.095 | + 0.004 | 126.428 | |||||
23 | 6 | 1:25.203 | + 2.387 | + 0.292 | 125.995 | |||||
33 |