Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 1:23.579 | 128.443 | |||||||
2 | 99 | 1:23.771 | + 0.192 | + 0.192 | 128.149 | |||||
3 | 48 | 1:23.886 | + 0.307 | + 0.115 | 127.973 | |||||
4 | 25 | 1:23.950 | + 0.371 | + 0.064 | 127.876 | |||||
5 | 27 | 1:24.154 | + 0.575 | + 0.204 | 127.566 | |||||
6 | 94 | |||||||||
7 | 23 | 1:23.455 | 128.634 | |||||||
8 | 37 | 1:23.499 | + 0.044 | 128.566 | ||||||
9 | 88 | 1:23.583 | + 0.004 | + 0.084 | 128.437 | |||||
10 | 36 | 1:23.636 | + 0.057 | + 0.053 | 128.356 | |||||
11 | 28 | 1:23.640 | + 0.061 | + 0.004 | 128.35 | |||||
12 | 71 | 1:23.789 | + 0.210 | + 0.149 | 128.121 | |||||
13 | 11 | 1:23.984 | + 0.405 | + 0.195 | 127.824 | |||||
14 | 29 | 1:24.179 | + 0.600 | + 0.195 | 127.528 | |||||
15 | 10 | 1:24.292 | + 0.713 | + 0.113 | 127.357 | |||||
16 | 7 | 1:24.445 | + 0.866 | + 0.153 | 127.126 | |||||
17 | 5 | 1:24.736 | + 1.157 | + 0.291 | 126.689 | |||||
18 | 20 | 1:24.756 | + 1.177 | + 0.020 | 126.66 | |||||
19 | 17 | 1:24.811 | + 1.232 | + 0.055 | 126.577 | |||||
20 | 8 | 1:24.840 | + 1.261 | + 0.029 | 126.534 | |||||
21 | 4 | 1:24.907 | + 1.328 | + 0.067 | 126.434 | |||||
22 | 13 | 1:24.911 | + 1.332 | + 0.004 | 126.428 | |||||
23 | 6 | 1:25.203 | + 1.624 | + 0.292 | 125.995 | |||||
33 |