Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 1:08.786 | 130.578 | |||||||
2 | 48 | 1:08.798 | + 0.012 | + 0.012 | 130.556 | |||||
3 | 99 | 1:08.885 | + 0.099 | + 0.087 | 130.391 | |||||
4 | 33 | 1:08.959 | + 0.173 | + 0.074 | 130.251 | |||||
5 | 94 | 1:09.133 | + 0.347 | + 0.174 | 129.923 | |||||
6 | 20 | 1:09.152 | + 0.366 | + 0.019 | 129.887 | |||||
7 | 36 | 1:09.157 | + 0.371 | + 0.005 | 129.878 | |||||
8 | 10 | 1:09.265 | + 0.479 | + 0.108 | 129.675 | |||||
9 | 28 | 1:09.277 | + 0.491 | + 0.012 | 129.653 | |||||
10 | 22 | 1:09.362 | + 0.576 | + 0.085 | 129.494 | |||||
11 | 29 | 1:09.559 | + 0.773 | + 0.197 | 129.127 | |||||
12 | 71 | 1:09.628 | + 0.842 | + 0.069 | 128.999 | |||||
13 | 8 | 1:09.631 | + 0.845 | + 0.003 | 128.994 | |||||
14 | 27 | 1:09.723 | + 0.937 | + 0.092 | 128.824 | |||||
15 | 5 | 1:10.128 | + 1.342 | + 0.405 | 128.08 | |||||
16 | 11 | 1:10.474 | + 1.688 | + 0.346 | 127.451 | |||||
17 | 23 | 1:10.594 | + 1.808 | + 0.120 | 127.234 | |||||
18 | 13 | 1:10.735 | + 1.949 | + 0.141 | 126.98 | |||||
19 | 25 | 1:10.804 | + 2.018 | + 0.069 | 126.857 | |||||
7 | 1:21.445 | + 12.659 | + 10.641 | 110.283 | ||||||
37 | 1:22.020 | + 13.234 | + 0.575 | 109.509 | ||||||
88 | 1:23.165 | + 14.379 | + 1.145 | 108.002 | ||||||
6 | 1:24.955 | + 16.169 | + 1.790 | 105.726 | ||||||
4 |