Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 1:17.562 | 137.897 | |||||||
2 | 36 | 1:17.582 | + 0.020 | + 0.020 | 137.861 | |||||
3 | 48 | 1:17.631 | + 0.069 | + 0.049 | 137.774 | |||||
4 | 13 | 1:17.640 | + 0.078 | + 0.009 | 137.758 | |||||
5 | 17 | 1:17.743 | + 0.181 | + 0.103 | 137.576 | |||||
6 | 23 | 1:17.779 | + 0.217 | + 0.036 | 137.512 | |||||
7 | 64 | 1:17.798 | + 0.236 | + 0.019 | 137.479 | |||||
8 | 27 | 1:17.830 | + 0.268 | + 0.032 | 137.422 | |||||
9 | 22 | 1:17.839 | + 0.277 | + 0.009 | 137.406 | |||||
10 | 51 | 1:17.867 | + 0.305 | + 0.028 | 137.357 | |||||
11 | 25 | 1:17.928 | + 0.366 | + 0.061 | 137.249 | |||||
12 | 6 | 1:17.944 | + 0.382 | + 0.016 | 137.221 | |||||
13 | 11 | 1:17.958 | + 0.396 | + 0.014 | 137.196 | |||||
14 | 2 | 1:18.064 | + 0.502 | + 0.106 | 137.01 | |||||
15 | 94 | 1:18.069 | + 0.507 | + 0.005 | 137.001 | |||||
16 | 7 | 1:18.203 | + 0.641 | + 0.134 | 136.767 | |||||
17 | 5 | 1:18.218 | + 0.656 | + 0.015 | 136.74 | |||||
18 | 66 | 1:18.229 | + 0.667 | + 0.011 | 136.721 | |||||
19 | 3 | 1:18.313 | + 0.751 | + 0.084 | 136.575 | |||||
20 | 19 | 1:18.675 | + 1.113 | + 0.362 | 135.946 | |||||
21 | 33 | 1:19.359 | + 1.797 | + 0.684 | 134.774 | |||||
4 | 1:27.444 | + 9.882 | + 8.085 | 122.313 | ||||||
18 | 1:32.690 | + 15.128 | + 5.246 | 115.391 | ||||||
20 |