Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 1:32.123 | 112.154 | |||||||
2 | 20 | 1:32.483 | + 0.360 | + 0.360 | 111.717 | |||||
3 | 7 | 1:32.906 | + 0.783 | + 0.423 | 111.209 | |||||
4 | 5 | 1:33.233 | + 1.110 | + 0.327 | 110.819 | |||||
5 | 6 | 1:35.640 | + 3.517 | + 2.407 | 108.03 | |||||
6 | 23 | 1:36.331 | + 4.208 | + 0.691 | 107.255 | |||||
7 | 48 | 1:30.397 | 114.295 | |||||||
8 | 4 | 1:30.422 | + 0.025 | 114.264 | ||||||
9 | 94 | 1:30.609 | + 0.187 | 114.028 | ||||||
10 | 19 | 1:30.623 | + 0.014 | 114.01 | ||||||
11 | 22 | 1:30.723 | + 0.100 | 113.885 | ||||||
12 | 28 | 1:30.804 | + 0.081 | 113.783 | ||||||
13 | 2 | 1:30.880 | + 0.076 | 113.688 | ||||||
14 | 11 | 1:30.977 | + 0.097 | 113.567 | ||||||
15 | 17 | 1:30.980 | + 0.003 | 113.563 | ||||||
16 | 25 | 1:31.016 | + 0.036 | 113.518 | ||||||
17 | 66 | 1:31.043 | + 0.027 | 113.484 | ||||||
18 | 16 | 1:31.043 | 113.484 | |||||||
19 | 64 | 1:31.192 | + 0.149 | 113.299 | ||||||
20 | 8 | 1:31.220 | + 0.028 | 113.264 | ||||||
3 | 1:39.657 | + 7.534 | + 8.437 | 103.675 | ||||||
27 |