Pos | № | Driver | Team | Laps | Time | Gap | Interval | KP/H | Best | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 1:13.981 | 115.472 | |||||||
2 | 20 | 1:14.050 | + 0.069 | + 0.069 | 115.365 | |||||
3 | 7 | 1:14.121 | + 0.140 | + 0.071 | 115.254 | |||||
4 | 9 | 1:14.178 | + 0.197 | + 0.057 | 115.166 | |||||
5 | 8 | 1:14.198 | + 0.217 | + 0.020 | 115.135 | |||||
6 | 3 | 1:14.203 | + 0.222 | + 0.005 | 115.127 | |||||
7 | 6 | 1:14.244 | + 0.263 | + 0.041 | 115.063 | |||||
8 | 5 | 1:14.292 | + 0.311 | + 0.048 | 114.989 | |||||
9 | 4 | 1:14.304 | + 0.323 | + 0.012 | 114.97 | |||||
10 | 23 | 1:14.322 | + 0.341 | + 0.018 | 114.943 | |||||
11 | 1 | 1:14.325 | + 0.344 | + 0.003 | 114.938 | |||||
12 | 28 | 1:14.382 | + 0.401 | + 0.057 | 114.85 | |||||
13 | 36 | 1:14.473 | + 0.492 | + 0.091 | 114.71 | |||||
14 | 2 | 1:14.484 | + 0.503 | + 0.011 | 114.693 | |||||
15 | 68 | 1:14.523 | + 0.542 | + 0.039 | 114.633 | |||||
16 | 19 | 1:14.825 | + 0.844 | + 0.302 | 114.17 | |||||
27 | 1:26.036 | + 12.055 | + 11.211 | 99.293 | ||||||
16 | ||||||||||
25 | ||||||||||
18 |