Burger menu
Motorsport Stats Logo
Fia Logo
Search icon
François Perrodo
teams
AF Corse
Previous:
François Perrodo
date of birth
Feb 14, 1977
place of birth
date of death
Jan 01, 1970
age
48
age
48
age
48
place of birth
nationality
France
François Perrodo's photo

François Perrodo Statistics and Results

summary
results
advanced stats
World Endurance Cham
Advanced stats
Starts
Overall
Win records
Podiums
Pole positions records
Fastest laps records
Best finish records
Points Finishes
SEQYearEvent№ CarTeamCarEngineGrid posResult
1201324 Heures du Mans75Prospeed CompetitionPorsche 911 GT3 RSRPorsche4536
220136 Hours of Bahrain61AF CorseFerrari F458 ItaliaFerrari 4.5 V82416
320146 Hours of Silverstone75Prospeed CompetitionPorsche 911 GT3 RSRPorsche24DNF
420146 Hours of Spa-Francorchamps75Prospeed CompetitionPorsche 911 GT3 RSRPorsche2125
5201424 Heures du Mans75Prospeed CompetitionPorsche 911 GT3 RSRPorsche M97/8150DNF
620146 Hours of Circuit of the Americas75Prospeed CompetitionPorsche 911 GT3 RSRPorsche M97/811827
720146 Hours of Fuji75Prospeed CompetitionPorsche 911 GT3 RSRPorsche M97/812419
820146 Hours of Shanghai75Prospeed CompetitionPorsche 911 GT3 RSRPorsche M97/812423
920146 Hours of Bahrain75Prospeed CompetitionPorsche 911 GT3 RSRPorsche M97/812525
1020146 Hours of São Paulo75Prospeed CompetitionPorsche 911 GT3 RSRPorsche M97/812517
1120156 Hours of Silverstone83AF CorseFerrari F458 ItaliaFerrari 4.5 V82617
1220156 Hours of Spa-Francorchamps83AF CorseFerrari F458 ItaliaFerrari 4.5 V83025
13201524 Heures du Mans83AF CorseFerrari F458 ItaliaFerrari 4.5 V84026
1420156 Hours of Nürburgring83AF CorseFerrari F458 ItaliaFerrari 4.5 V82825
1520156 Hours of Circuit of the Americas83AF CorseFerrari F458 ItaliaFerrari 4.5 V82723
1620156 Hours of Fuji83AF CorseFerrari F458 ItaliaFerrari 4.5 V82724
1720156 Hours of Shanghai83AF CorseFerrari F458 ItaliaFerrari 4.5 V82821
1820156 Hours of Bahrain83AF CorseFerrari F458 ItaliaFerrari 4.5 V82829
1920166 Hours of Silverstone83AF CorseFerrari F458 ItaliaFerrari 4.5 V82622
2020166 Hours of Spa-Francorchamps83AF CorseFerrari F458 ItaliaFerrari 4.5 V83020
21201624 Heures du Mans83AF CorseFerrari F458 ItaliaFerrari 4.5 V84527
2220166 Hours of Nürburgring83AF CorseFerrari F458 ItaliaFerrari 4.5 V83025
2320166 Hours of Mexico83AF CorseFerrari F458 ItaliaFerrari 4.5 V83123
2420166 Hours of Circuit of the Americas83AF CorseFerrari F458 ItaliaFerrari 4.5 V82928
2520166 Hours of Fuji83AF CorseFerrari F458 ItaliaFerrari 4.5 V82825
1 of 3
Go to pageShow
trending
2.
Series
F1
6.
9.
10.
Series
Indy NXT